| Method | Sample Size |
Fieldwork Dates |
CON | LAB | LIB | OTHER | CON LEAD |
|---|---|---|---|---|---|---|---|
| Telephone | 1204 | 13-15 August, 1999 | 30% | 48% | 16% | 6% | -18% |
| Telephone | 1202 | 17-18 September,1999 | 32% | 45% | 16% | 8% | -13% |
| Telephone | 1084 | 22-23 October, 1999 | 32% | 45% | 17% | 6% | -13% |
| Telephone | 1119 | 12-14 November, 1999 | 34% | 44% | 15% | 7% | -10% |
| Telephone | 1201 | 10-12 December, 1999 | 29% | 48% | 17% | 6% | -19% |
| Telephone | 1155 | 14-17 January, 2000 | 30% | 47% | 17% | 6% | -17% |
| Telephone | 1205 | 11-13 February, 2000 | 29% | 44% | 18% | 9% | -15% |
| Telephone | 1207 | 17-19 March, 2000 | 32% | 44% | 16% | 8% | -12% |
| Telephone | 1203 | 14-15 April, 2000 | 32% | 45% | 15% | 8% | -13% |
| Telephone | 1207 | 13-15 May, 2000 | 34% | 41% | 18% | 7% | -7% |
| Telephone | 1061 | 23-26 June, 2000 | 32% | 43% | 17% | 8% | -11% |
| Telephone | 1056 | 14-15 July, 2000 | 35% | 42% | 17% | 6% | -7% |
| Telephone | 1050 | 11-13 August, 2000 | 34% | 44% | 17% | 5% | -10% |
| Telephone | 1055 | 15-17 Sept, 2000 | 38% | 34% | 22% | 7% | 4% |
| Telephone | 1001 | 13-16 Oct, 2000 | 35% | 40% | 19% | 6% | -5% |
| Telephone | 1001 | 3-5 November, 2000 | 34% | 40% | 20% | 7% | -6% |
| Telephone | 1003 | 1-3 December, 2000 | 34% | 44% | 16% | 6% | -10% |
| Telephone | 1004 | 19-21 January, 2001 | 34% | 44% | 16% | 6% | -10% |
| Telephone | 1000 | 16-18 February, 2001 | 32% | 47% | 15% | 7% | -15% |
| Telephone | 1001 | 16-19 March, 2001 | 35% | 44% | 16% | 6% | -9% |
| Telephone | 1000 | 29-30 March, 2001 | 34% | 49% | 13% | 5% | -15% |
| Telephone | 1005 | 20-22 April, 2001 | 33% | 47% | 14% | 6% | -14% |
| Telephone | 1011 | *10-11 May, 2001 | 32% | 48% | 15% | 5% | -16% |
| Telephone | 1437 | #11-13 May, 2001 | 32% | 48% | 14% | 6% | -16% |
| Telephone | 1004 | 13-14 May, 2001 | 31% | 46% | 16% | 7% | -15% |
| Telephone | 1000 | 19-21 May, 2001 | 32% | 45% | 17% | 7% | -13% |
| Telephone | 1000 | 26th-28th May, 2001 | 28% | 47% | 17% | 8% | -19% |
| Telephone | 1005 | *31 May-1 June, 2001 | 34% | 46% | 15% | 5% | -12% |
| Telephone | 1332 | #2-3 June, 2001 | 30% | 47% | 18% | 5% | -17% |
| Telephone | 1009 | 2-4 June, 2001 | 32% | 43% | 19% | 6% | -11% |
| GENERAL ELECTION RESULT - 7 June 2001 | 32.7% | 42% | 18.8% | 6.5% | -9.3% | ||
