| Method | Sample Size |
Fieldwork Dates |
CON | LAB | LIB | OTHER | CON LEAD |
|---|---|---|---|---|---|---|---|
| Telephone | 1001 | 18-20th July, 2003 | 34% | 36% | 22% | 9% | -2% |
| Telephone | 1001 | 15-17th August, 2003 | 32% | 37% | 22% | 9% | -5% |
| Telephone | 1002 | 19-21st September, 2003 | 30% | 35% | 28% | 8% | -5% |
| Telephone | 1004 | 17-19th October 2003 | 33% | 38% | 21% | 8% | -5% |
| Telephone | 1002 | 14-16th November 2003 | 33% | 38% | 21% | 8% | -5% |
| Telephone | 1001 | 12-14th December 2003 | 33% | 38% | 22% | 7% | -5% |
| Telephone | 1006 | 16-18th January, 2004 | 34% | 39% | 20% | 7% | -5% |
| Telephone | 1006 | 20-22nd February 2004 | 34% | 36% | 21% | 7% | -2% |
| Telephone | 1014 | 10-11th March 2004 | 35% | 37% | 21% | 7% | -2% |
| Telephone | 1002 | 16-18th April 2004 | 33% | 38% | 22% | 6% | -5% |
| Telephone | 1002 | 20-23rd May 2004 | 33% | 37% | 21% | 9% | -5% |
| Telephone | 1009 | 11-13th June 2004 | 31% | 34% | 22% | 13% | -3% |
| Telephone | 1007 | 16-18th July 2004 | 30% | 35% | 25% | 10% | -5% |
| Telephone | 1005 | 13-15th August 2004 | 33% | 36% | 22% | 9% | -3% |
| Telephone | 1005 | 17th-19th Sept 2004 | 32% | 36% | 22% | 10% | -4% |
| Telephone | 1011 | 22nd-24th October 2004 | 31% | 37% | 23% | 9% | -6% |
| Telephone | 1009 | 12th-14th November 2004 | 30% | 38% | 22% | 10% | -8% |
| Telephone | 1002 | 16th-19th December 2004 | 31% | 39% | 22% | 8% | -8% |
| Telephone | 1000 | 21st-23rd January 2005 | 32% | 38% | 21% | 9% | -6% |
| Telephone | 1003 | 18th-20th February 2005 | 34% | 37% | 21% | 8% | -3% |
| Telephone | 1005 | 18th-20th March 2005 | 32% | 40% | 20% | 7% | -8% |
| Telephone | 1507 | 1-3rd April, 2005 | 34% | 37% | 21% | 8% | -3% |
| Telephone | 1524 | 10-12th April, 2005 | 33% | 39% | 22% | 7% | -6% |
| Telephone | 1513 | 17-19th April, 2005 | 33% | 39% | 22% | 7% | -6% |
| Telephone | 1547 | 24-26th, April, 2005 | 33% | 40% | 20% | 7% | -7% |
| Telephone | 1532 | 1-3 May, 2005 | 32% | 38% | 22% | 8% | -6% |
| GENERAL ELECTION RESULT - 5 May, 2005 | 33.2% | 36.2% | 22.6% | 8% | -3% | ||
