| Method | Sample Size |
Fieldwork Dates |
CON | LAB | LIB | OTHER | CON LEAD |
|---|---|---|---|---|---|---|---|
| Face-to-face | n/a | Nov, 1996 | 38% | 36% | 23% | 2% | 2% |
| Face-to-face | 1347 | 7-8 July, 1995 | 32% | 47% | 17% | 3% | -15% |
| Face-to-face | 1418 | 4-5 August, 1995 | 31% | 48% | 17% | 5% | -17% |
| Face-to-face | 1373 | 8-9 Sept, 1995 | 31% | 48% | 17% | 4% | -17% |
| Face-to-face | 1461 | 6-7 Oct, 1995 | 29% | 49% | 17% | 5% | -20% |
| Telephone | 1231 | 3-5 Nov, 1995 | 30% | 47% | 19% | 4% | -17% |
| Telephone | 1201 | 8-9 Dec, 1995 | 31% | 48% | 16% | 4% | -17% |
| Telephone | 1200 | 6-7 Jan, 1996 | 26% | 48% | 22% | 4% | -22% |
| Telephone | 1200 | 2-4 Feb, 1996 | 31% | 47% | 19% | 4% | -16% |
| Telephone | 1200 | 2-4 March, 1996 | 31% | 45% | 20% | 4% | -14% |
| Telephone | 1200 | 12-13 April, 1996 | 29% | 50% | 17% | 4% | -21% |
| Telephone | 1200 | 3-5 May, 1996 | 28% | 45% | 21% | 5% | -17% |
| Telephone | 1200 | 31 May-2 June, 1996 | 30% | 46% | 19% | 5% | -16% |
| Telephone | 1200 | 5-6 July, 1996 | 30% | 45% | 21% | 4% | -15% |
| Telephone | 1200 | 2-3 Aug, 1996 | 33% | 45% | 19% | 3% | -12% |
| Telephone | 1200 | 6-7, Sept, 1996 | 32% | 47% | 16% | 5% | -15% |
| Telephone | 1200 | 4-5 Oct, 1996 | 31% | 49% | 16% | 3% | -18% |
| Telephone | 1202 | 1-2 Nov, 1996 | 34% | 47% | 15% | 4% | -13% |
| Telephone | 1200 | 29 Nov-1 Dec, 1996 | 31% | 50% | 15% | 4% | -19% |
| Telephone | 1201 | 3-5 Jan, 1997 | 31% | 48% | 16% | 4% | -17% |
| Telephone | 1199 | 31 Jan-2 Feb, 1997 | 32% | 48% | 15% | 4% | -16% |
| Telephone | 1201 | 28 Feb-2 Mar, 1997 | 30% | 48% | 16% | 6% | -18% |
| Telephone | 1200 | 29-31 March, 1997 | 32% | 46% | 17% | 5% | -14% |
| Telephone | 1022 | 6-7 April, 1997 | 34% | 46% | 15% | 5% | -12% |
| Telephone | 1007 | 13-14 April, 1997 | 31% | 45% | 19% | 5% | -14% |
| Telephone | 1004 | 20-21 April, 1997 | 37% | 42% | 14% | 6% | -5% |
| Telephone | 1555 | 29-30 April, 1997 | 33% | 43% | 18% | 6% | -10% |
| GENERAL ELECTION RESULT - 1 May, 1997 | 31.4% | 44.4% | 17.2% | 7% | -13% | ||
