| Method | Sample Size |
Fieldwork Dates |
CON | LAB | LIB | OTHER | CON LEAD |
|---|---|---|---|---|---|---|---|
| Telephone | 1003 | 12-14th December 2008 | 38% | 33% | 19% | 10% | 5% |
| Telephone | 1027 | 25-26th November 2008 | 45% | 30% | 18% | 8% | 15% |
| Telephone | 1007 | 17-19th October 2008 | 42% | 30% | 21% | 7% | 12% |
| Telephone | 1012 | 24-25th September 2008 | 41% | 32% | 18% | 10% | 9% |
| Telephone | 1005 | 15-17th August 2008 | 44% | 29% | 19% | 9% | 15% |
| Telephone | 1007 | 18-20th July 2008 | 43% | 28% | 19% | 10% | 15% |
| Telephone | 1000 | 20-22nd June 2008 | 45% | 25% | 20% | 10% | 20% |
| Telephone | 1008 | 16-18 May 2008 | 41% | 27% | 22% | 9% | 14% |
| Telephone | 1000 | 18-20 Apr 2008 | 39% | 34% | 19% | 9% | 5% |
| Telephone | 1003 | 14-16 Mar 2008 | 42% | 29% | 21% | 8% | 13% |
| Telephone | 1003 | 15-17 Feb 2008 | 37% | 34% | 21% | 9% | 3% |
| Telephone | 1009 | 18-20 Jan 2008 | 37% | 35% | 20% | 8% | 2% |
| Telephone | 1004 | 18-19 Dec 2007 | 39% | 34% | 18% | 9% | 5% |
| Telephone | 1005 | 21-22 Nov 2007 | 37% | 31% | 21% | 10% | 6% |
| Telephone | 1011 | 26th-28th October, 2007 | 40% | 35% | 18% | 7% | 5% |
| Telephone | 1008 | 3-4th October, 2007 | 38% | 38% | 16% | 8% | 0% |
| Telephone | 1005 | 13th-16th September, 2007 | 32% | 40% | 20% | 8% | -8% |
| Telephone | 1016 | 22-23rd August, 2007 | 34% | 39% | 18% | 9% | -5% |
| Telephone | 1005 | 20-22nd July 2007 | 32% | 38% | 20% | 10% | -6% |
| Telephone | 1005 | 27-29th June, 2007 | 35% | 39% | 18% | 8% | -4% |
| Telephone | 1003 | 18-20th May 2007 | 34% | 32% | 21% | 12% | 2% |
| Telephone | 1005 | 20-22nd April 2007 | 37% | 30% | 21% | 12% | 7% |
| Telephone | 1011 | 16-18 March 2007 | 41% | 31% | 18% | 10% | 10% |
| Telephone | 1000 | 16-18th February 2007 | 40% | 31% | 19% | 10% | 9% |
| Telephone | 1004 | 19-21st January 2007 | 37% | 31% | 23% | 9% | 6% |
| Telephone | 1006 | 15-17th December 2006 | 40% | 32% | 18% | 10% | 8% |
| Telephone | 1000 | 17-19th November, 2006 | 37% | 32% | 22% | 9% | 5% |
| Telephone | 1019 | 20-22nd October 2006 | 39% | 29% | 22% | 9% | 10% |
| Telephone | 1066 | 19-20th September 2006 | 36% | 32% | 22% | 10% | 4% |
| Telephone | 1007 | 18-20th August 2006 | 40% | 31% | 22% | 8% | 9% |
| Telephone | 1001 | 21-23rd July 2006 | 39% | 35% | 17% | 9% | 4% |
| Telephone | 1005 | 16-18th June 2006 | 37% | 32% | 21% | 9% | 5% |
| Telephone | 1001 | 19-21st May 2006 | 38% | 34% | 20% | 8% | 4% |
| Telephone | 1006 | 21-23rd April 2006 | 34% | 32% | 24% | 10% | 2% |
| Telephone | 1006 | 10-12th March 2006 | 34% | 37% | 21% | 8% | -3% |
| Telephone | 1002 | 17-19th February 2006 | 37% | 34% | 21% | 8% | 3% |
| Telephone | 1009 | 20-22nd January 2006 | 37% | 36% | 19% | 7% | 1% |
| Telephone | 1004 | 15-18th December, 2005 | 37% | 35% | 21% | 7% | 2% |
| Telephone | 1013 | 18-20th November, 2005 | 33% | 38% | 19% | 10% | -5% |
| Telephone | 1007 | 19-20 October, 2005 | 33% | 36% | 22% | 8% | -3% |
| Telephone | 1013 | 16-17th September, 2005 | 31% | 40% | 21% | 8% | -9% |
| Telephone | 1006 | 12-14 August, 2005 | 31% | 38% | 22% | 9% | -7% |
| Telephone | 1005 | 15-17th July, 2005 | 31% | 39% | 23% | 7% | -8% |
| Telephone | 1005 | 17-19th June, 2005 | 31% | 38% | 23% | 8% | -7% |
| GENERAL ELECTION RESULT - 5 May, 2005 | 33.2% | 36.2% | 22.6% | 8% | -3% | ||
| Telephone | 1532 | 1-3 May, 2005 | 32% | 38% | 22% | 8% | -6% |
| Telephone | 1547 | 24-26th, April, 2005 | 33% | 40% | 20% | 7% | -7% |
| Telephone | 1513 | 17-19th April, 2005 | 33% | 39% | 22% | 7% | -6% |
| Telephone | 1524 | 10-12th April, 2005 | 33% | 39% | 22% | 7% | -6% |
| Telephone | 1507 | 1-3rd April, 2005 | 34% | 37% | 21% | 8% | -3% |
| Telephone | 1005 | 18th-20th March 2005 | 32% | 40% | 20% | 7% | -8% |
| Telephone | 1003 | 18th-20th February 2005 | 34% | 37% | 21% | 8% | -3% |
| Telephone | 1000 | 21st-23rd January 2005 | 32% | 38% | 21% | 9% | -6% |
| Telephone | 1002 | 16th-19th December 2004 | 31% | 39% | 22% | 8% | -8% |
| Telephone | 1009 | 12th-14th November 2004 | 30% | 38% | 22% | 10% | -8% |
| Telephone | 1011 | 22nd-24th October 2004 | 31% | 37% | 23% | 9% | -6% |
| Telephone | 1005 | 17th-19th Sept 2004 | 32% | 36% | 22% | 10% | -4% |
| Telephone | 1005 | 13-15th August 2004 | 33% | 36% | 22% | 9% | -3% |
| Telephone | 1007 | 16-18th July 2004 | 30% | 35% | 25% | 10% | -5% |
| Telephone | 1009 | 11-13th June 2004 | 31% | 34% | 22% | 13% | -3% |
| Telephone | 1002 | 20-23rd May 2004 | 33% | 37% | 21% | 9% | -5% |
| Telephone | 1002 | 16-18th April 2004 | 33% | 38% | 22% | 6% | -5% |
| Telephone | 1014 | 10-11th March 2004 | 35% | 37% | 21% | 7% | -2% |
| Telephone | 1006 | 20-22nd February 2004 | 34% | 36% | 21% | 7% | -2% |
| Telephone | 1006 | 16-18th January, 2004 | 34% | 39% | 20% | 7% | -5% |
| Telephone | 1001 | 12-14th December 2003 | 33% | 38% | 22% | 7% | -5% |
| Telephone | 1002 | 14-16th November 2003 | 33% | 38% | 21% | 8% | -5% |
| Telephone | 1004 | 17-19th October 2003 | 33% | 38% | 21% | 8% | -5% |
| Telephone | 1002 | 19-21st September, 2003 | 30% | 35% | 28% | 8% | -5% |
| Telephone | 1001 | 15-17th August, 2003 | 32% | 37% | 22% | 9% | -5% |
| Telephone | 1001 | 18-20th July, 2003 | 34% | 36% | 22% | 9% | -2% |
| Telephone | 1001 | 20-22nd June, 2003 | 34% | 38% | 21% | 7% | -4% |
| Telephone | 1000 | 16-18th May, 2003 | 29% | 42% | 21% | 8% | -13% |
| Telephone | 1000 | 17-19th April, 2003 | 30% | 42% | 21% | 7% | -12% |
| Telephone | 1002 | 14-16th March, 2003 | 32% | 38% | 24% | 6% | -6% |
| Telephone | 1003 | 14-16th February, 2003 | 31% | 39% | 22% | 8% | -8% |
| Telephone | 1002 | 17-19th January, 2003 | 30% | 43% | 21% | 6% | -13% |
| Telephone | 1000 | 13-15th December, 2002 | 27% | 41% | 23% | 8% | -14% |
| Telephone | 1000 | 15-17th November, 2002 | 29% | 42% | 22% | 7% | -13% |
| Telephone | 1001 | 18-20th October, 2002 | 32% | 43% | 20% | 6% | -11% |
| Telephone | 1000 | 20-22 September, 2002 | 34% | 39% | 20% | 7% | -5% |
| Telephone | 1003 | 23-25th August, 2002 | 32% | 41% | 21% | 6% | -9% |
| Telephone | 1002 | 26-28th July, 2002 | 33% | 42% | 20% | 4% | -9% |
| Telephone | 1002 | 21-23rd June, 2002 | 32% | 42% | 20% | 7% | -10% |
| Telephone | 1003 | 17-19th May, 2002 | 34% | 42% | 19% | 5% | -8% |
| Telephone | 1000 | 19-21st April, 2002 | 29% | 45% | 18% | 8% | -16% |
| Telephone | 1001 | 15-17th March, 2002 | 34% | 43% | 17% | 6% | -9% |
| Telephone | 1003 | 15-17 February, 2002 | 30% | 47% | 18% | 5% | -17% |
| Telephone | 1003 | 18-20 January, 2002 | 30% | 45% | 19% | 6% | -15% |
| Telephone | 1000 | 14-16 December, 2001 | 29% | 44% | 20% | 7% | -15% |
| Telephone | 1004 | 16-18 November, 2001 | 29% | 46% | 19% | 6% | -17% |
| Telephone | 1000 | 19-21 October, 2001 | 29% | 47% | 19% | 5% | -18% |
| Telephone | 1007 | 14-16 September, 2001 | 29% | 46% | 20% | 5% | -17% |
| Telephone | 1004 | 17-19 August, 2001 | 30% | 46% | 17% | 7% | -16% |
| Telephone | 1001 | 13-15 July, 2001 | 30% | 46% | 18% | 6% | -16% |
| GENERAL ELECTION RESULT - 7 June 2001 | 32.7% | 42% | 18.8% | 6.5% | -9.3% | ||
| Telephone | 1009 | 2-4 June, 2001 | 32% | 43% | 19% | 6% | -11% |
| Telephone | 1332 | #2-3 June, 2001 | 30% | 47% | 18% | 5% | -17% |
| Telephone | 1005 | *31 May-1 June, 2001 | 34% | 46% | 15% | 5% | -12% |
| Telephone | 1000 | 26th-28th May, 2001 | 28% | 47% | 17% | 8% | -19% |
| Telephone | 1000 | 19-21 May, 2001 | 32% | 45% | 17% | 7% | -13% |
| Telephone | 1004 | 13-14 May, 2001 | 31% | 46% | 16% | 7% | -15% |
| Telephone | 1437 | #11-13 May, 2001 | 32% | 48% | 14% | 6% | -16% |
| Telephone | 1011 | *10-11 May, 2001 | 32% | 48% | 15% | 5% | -16% |
| Telephone | 1005 | 20-22 April, 2001 | 33% | 47% | 14% | 6% | -14% |
| Telephone | 1000 | 29-30 March, 2001 | 34% | 49% | 13% | 5% | -15% |
| Telephone | 1001 | 16-19 March, 2001 | 35% | 44% | 16% | 6% | -9% |
| Telephone | 1000 | 16-18 February, 2001 | 32% | 47% | 15% | 7% | -15% |
| Telephone | 1004 | 19-21 January, 2001 | 34% | 44% | 16% | 6% | -10% |
| Telephone | 1003 | 1-3 December, 2000 | 34% | 44% | 16% | 6% | -10% |
| Telephone | 1001 | 3-5 November, 2000 | 34% | 40% | 20% | 7% | -6% |
| Telephone | 1001 | 13-16 Oct, 2000 | 35% | 40% | 19% | 6% | -5% |
| Telephone | 1055 | 15-17 Sept, 2000 | 38% | 34% | 22% | 7% | 4% |
| Telephone | 1050 | 11-13 August, 2000 | 34% | 44% | 17% | 5% | -10% |
| Telephone | 1056 | 14-15 July, 2000 | 35% | 42% | 17% | 6% | -7% |
| Telephone | 1061 | 23-26 June, 2000 | 32% | 43% | 17% | 8% | -11% |
| Telephone | 1207 | 13-15 May, 2000 | 34% | 41% | 18% | 7% | -7% |
| Telephone | 1203 | 14-15 April, 2000 | 32% | 45% | 15% | 8% | -13% |
| Telephone | 1207 | 17-19 March, 2000 | 32% | 44% | 16% | 8% | -12% |
| Telephone | 1205 | 11-13 February, 2000 | 29% | 44% | 18% | 9% | -15% |
| Telephone | 1155 | 14-17 January, 2000 | 30% | 47% | 17% | 6% | -17% |
| Telephone | 1201 | 10-12 December, 1999 | 29% | 48% | 17% | 6% | -19% |
| Telephone | 1119 | 12-14 November, 1999 | 34% | 44% | 15% | 7% | -10% |
| Telephone | 1084 | 22-23 October, 1999 | 32% | 45% | 17% | 6% | -13% |
| Telephone | 1202 | 17-18 September,1999 | 32% | 45% | 16% | 8% | -13% |
| Telephone | 1204 | 13-15 August, 1999 | 30% | 48% | 16% | 6% | -18% |
| Telephone | 1200 | 9-11 July, 1999 | 31% | 48% | 16% | 5% | -17% |
| Telephone | 1205 | 4-5 June, 1999 | 29% | 46% | 19% | 7% | -17% |
| Telephone | 1205 | 7-8 May, 1999 | 28% | 51% | 16% | 6% | -23% |
| Telephone | 1205 | 16-17 April, 1999 | 28% | 50% | 17% | 5% | -22% |
| Telephone | 1217 | 5-7 March, 1999 | 29% | 52% | 16% | 4% | -23% |
| Telephone | 1211 | 5-7 Feb, 1999 | 28% | 49% | 16% | 6% | -21% |
| Telephone | 1209 | 30 Dec '98-3 Jan, 1999 | 30% | 50% | 15% | 5% | -20% |
| Telephone | 1123 | 4-7 Dec, 1998 | 29% | 49% | 16% | 6% | -20% |
| Telephone | 1210 | 4-6 Nov, 1998 | 27% | 51% | 17% | 5% | -24% |
| Telephone | 1210 | 1-4 Oct, 1998 | 29% | 51% | 15% | 5% | -22% |
| Telephone | 1178 | 4-6 Sept, 1998 | 29% | 48% | 17% | 6% | -19% |
| Telephone | 1203 | 7-9 Aug, 1998 | 31% | 47% | 17% | 4% | -16% |
| Telephone | 1200 | 3-4 July, 1998 | 27% | 52% | 17% | 4% | -25% |
| Telephone | 1201 | 5-6 June, 1998 | 29% | 51% | 16% | 4% | -22% |
| Telephone | 1101 | 15-19 May, 1998 | 29% | 50% | 16% | 5% | -21% |
| Telephone | 1212 | 3-5 April, 1998 | 31% | 48% | 16% | 6% | -17% |
| Telephone | 1200 | 6-8 March, 1998 | 33% | 46% | 17% | 5% | -13% |
| Telephone | 1200 | 6-8 Feb, 1998 | 31% | 47% | 18% | 4% | -16% |
| Telephone | 1200 | 9-11 Jan, 1998 | 30% | 48% | 17% | 5% | -18% |
| Telephone | 1200 | 5-6 Dec, 1997 | 29% | 50% | 17% | 4% | -21% |
| Telephone | 1200 | 7-8 Nov, 1997 | 30% | 52% | 14% | 4% | -22% |
| Telephone | 1211 | 5-6 Oct, 1997 | 23% | 59% | 13% | 4% | -36% |
| Telephone | 1208 | 5-9 Sept, 1997 | 24% | 60% | 10% | 6% | -36% |
| Telephone | 1211 | 8-9 Aug, 1997 | 29% | 55% | 12% | 4% | -26% |
| Telephone | 1200 | 27-28 June, 1997 | 23% | 61% | 12% | 4% | -38% |
| Telephone | 1202 | 6-8 June, 1997 | 23% | 62% | 14% | 2% | -39% |
| GENERAL ELECTION RESULT - 1 May, 1997 | 31.4% | 44.4% | 17.2% | 7% | -13% | ||
| Telephone | 1555 | 29-30 April, 1997 | 33% | 43% | 18% | 6% | -10% |
| Telephone | 1004 | 20-21 April, 1997 | 37% | 42% | 14% | 6% | -5% |
| Telephone | 1007 | 13-14 April, 1997 | 31% | 45% | 19% | 5% | -14% |
| Telephone | 1022 | 6-7 April, 1997 | 34% | 46% | 15% | 5% | -12% |
| Telephone | 1200 | 29-31 March, 1997 | 32% | 46% | 17% | 5% | -14% |
| Telephone | 1201 | 28 Feb-2 Mar, 1997 | 30% | 48% | 16% | 6% | -18% |
| Telephone | 1199 | 31 Jan-2 Feb, 1997 | 32% | 48% | 15% | 4% | -16% |
| Telephone | 1201 | 3-5 Jan, 1997 | 31% | 48% | 16% | 4% | -17% |
| Telephone | 1200 | 29 Nov-1 Dec, 1996 | 31% | 50% | 15% | 4% | -19% |
| Telephone | 1202 | 1-2 Nov, 1996 | 34% | 47% | 15% | 4% | -13% |
| Telephone | 1200 | 4-5 Oct, 1996 | 31% | 49% | 16% | 3% | -18% |
| Telephone | 1200 | 6-7, Sept, 1996 | 32% | 47% | 16% | 5% | -15% |
| Telephone | 1200 | 2-3 Aug, 1996 | 33% | 45% | 19% | 3% | -12% |
| Telephone | 1200 | 5-6 July, 1996 | 30% | 45% | 21% | 4% | -15% |
| Telephone | 1200 | 31 May-2 June, 1996 | 30% | 46% | 19% | 5% | -16% |
| Telephone | 1200 | 3-5 May, 1996 | 28% | 45% | 21% | 5% | -17% |
| Telephone | 1200 | 12-13 April, 1996 | 29% | 50% | 17% | 4% | -21% |
| Telephone | 1200 | 2-4 March, 1996 | 31% | 45% | 20% | 4% | -14% |
| Telephone | 1200 | 2-4 Feb, 1996 | 31% | 47% | 19% | 4% | -16% |
| Telephone | 1200 | 6-7 Jan, 1996 | 26% | 48% | 22% | 4% | -22% |
| Telephone | 1201 | 8-9 Dec, 1995 | 31% | 48% | 16% | 4% | -17% |
| Telephone | 1231 | 3-5 Nov, 1995 | 30% | 47% | 19% | 4% | -17% |
| Face-to-face | 1461 | 6-7 Oct, 1995 | 29% | 49% | 17% | 5% | -20% |
| Face-to-face | 1373 | 8-9 Sept, 1995 | 31% | 48% | 17% | 4% | -17% |
| Face-to-face | 1418 | 4-5 August, 1995 | 31% | 48% | 17% | 5% | -17% |
| Face-to-face | 1347 | 7-8 July, 1995 | 32% | 47% | 17% | 3% | -15% |
| Face-to-face | 1416 | 9-10 June, 1995 | 24% | 53% | 19% | 4% | -29% |
| Face-to-face | 1428 | 12-13 May,1995 | 29% | 48% | 19% | 4% | -19% |
| Face-to-face | 1358 | 7-8 April, 1995 | 26% | 51% | 18% | 5% | -25% |
| Face-to-face | 1447 | 10-11 Mar, 1995 | 27% | 52% | 17% | 4% | -25% |
| Face-to-face | 1427 | 10-11 Feb, 1995 | 31% | 49% | 17% | 4% | -18% |
| Face-to-face | 1455 | 13-14 Jan, 1995 | 30% | 48% | 18% | 4% | -18% |
| Face-to-face | 1450 | 2-3 Dec, 1994 | 31% | 49% | 17% | 4% | -18% |
| Face-to-face | 1392 | 4-5 Nov, 1994 | 31% | 49% | 16% | 3% | -18% |
| Face-to-face | 1464 | 7-8 Oct, 1994 | 32% | 49% | 15% | 4% | -17% |
| Face-to-face | 1437 | 9-10 Sept, 1994 | 33% | 45% | 18% | 4% | -12% |
| Face-to-face | 1431 | 5-6 Aug, 1994 | 28% | 49% | 19% | 5% | -21% |
| Face-to-face | 1426 | 8-9 July, 1994 | 31% | 44% | 21% | 4% | -13% |
| Face-to-face | 1420 | 20-21 May, 1994 | 30% | 44% | 20% | 6% | -14% |
| Face-to-face | 1438 | 6-7 May, 1994 | 29% | 44% | 24% | 4% | -15% |
| Face-to-face | 1407 | 8-9 April, 1994 | 30% | 42% | 22% | 5% | -12% |
| Face-to-face | 1384 | 11-12 Mar, 1994 | 29% | 44% | 22% | 5% | -15% |
| Face-to-face | 1434 | 11-12 Feb, 1994 | 30% | 44% | 21% | 5% | -14% |
| Face-to-face | 1460 | 7-8 Jan, 1994 | 31% | 43% | 21% | 5% | -12% |
| Face-to-face | 1451 | 3-4 Dec, 1993 | 31% | 42% | 23% | 4% | -11% |
| Face-to-face | 1400 | 5-6 Nov, 1993 | 34% | 38% | 24% | 4% | -4% |
| Face-to-face | 1391 | 8-9 Oct, 1993 | 36% | 39% | 20% | 4% | -3% |
| Face-to-face | 1403 | 10-11 Sept, 1993 | 29% | 40% | 26% | 5% | -11% |
| Face-to-face | 1446 | 6-7 Aug, 1993 | 30% | 36% | 27% | 6% | -6% |
| Face-to-face | 1424 | 2-3 July, 1993 | 32% | 37% | 25% | 6% | -5% |
| Face-to-face | 1390 | 4-5 June, 1993 | 31% | 38% | 26% | 6% | -7% |
| Face-to-face | 1458 | 7-8 May, 1993 | 32% | 38% | 24% | 6% | -6% |
| Face-to-face | 1427 | 2-3 April, 1993 | 34% | 39% | 21% | 5% | -5% |
| Face-to-face | 1432 | 5-6 March, 1993 | 36% | 41% | 18% | 5% | -5% |
| Face-to-face | 1365 | 5-6 Feb, 1993 | 37% | 39% | 18% | 5% | -2% |
| Face-to-face | 1463 | 8-9 Jan, 1993 | 39% | 37% | 18% | 6% | 2% |
| Face-to-face | 1410 | 4-5 Dec, 1992 | 36% | 41% | 18% | 5% | -5% |
| Face-to-face | 1441 | 6-7 Nov, 1992 | 36% | 40% | 19% | 5% | -4% |
| Face-to-face | 1445 | 9-10 Oct, 1992 | 38% | 38% | 19% | 5% | 0% |
| Face-to-face | 1424 | 4-5 Sept, 1992 | 39% | 35% | 19% | 6% | 4% |
| Face-to-face | 1467 | 7-8 Aug, 1992 | 41% | 36% | 17% | 5% | 5% |
| Face-to-face | 1438 | 3-4 July, 1992 | 45% | 36% | 15% | 5% | 9% |
| Face-to-face | 1438 | 6-7 June, 1992 | 45% | 36% | 16% | 4% | 9% |
| Face-to-face | 1399 | 8-9 May, 1992 | 45% | 34% | 17% | 4% | 9% |
| GENERAL ELECTION RESULT - 9 April, 1992 | 43% | 35% | 18% | 4% | 8% | ||
| Face-to-face | 2186 | 08/04/1992 | 38% | 38% | 20% | 4% | 0% |
| Face-to-face | 1126 | 31/03/1992 | 37% | 41% | 18% | 4% | -4% |
| Face-to-face | 1096 | 24/03/1992 | 39% | 40% | 17% | 4% | -1% |
| Face-to-face | 1100 | 17/03/1992 | 38% | 43% | 16% | 3% | -5% |
| Face-to-face | 1477 | 6-7 March, 1992 | 39% | 42% | 15% | 4% | -3% |
| Face-to-face | 1462 | 7-8 Feb, 1992 | 40% | 40% | 16% | 4% | 0% |
| Face-to-face | 1468 | 10-11 Jan, 1992 | 42% | 41% | 12% | 4% | 1% |
| Face-to-face | 1408 | 6-7, Dec, 1991 | 39% | 42% | 14% | 4% | -3% |
| Face-to-face | 1441 | 8-9 Nov, 1991 | 41% | 43% | 13% | 4% | -2% |
| Face-to-face | 1438 | 11-12 Oct, 1991 | 41% | 43% | 12% | 4% | -2% |
| Face-to-face | 1387 | 13-14 Sept, 1991 | 39% | 39% | 17% | 4% | 0% |
| Face-to-face | 1343 | 9-10 Aug, 1991 | 36% | 45% | 16% | 3% | -9% |
| Face-to-face | 1399 | 5-6 July, 1991 | 37% | 43% | 16% | 4% | -6% |
| Face-to-face | 1428 | 7-8 June, 1991 | 34% | 44% | 17% | 6% | -10% |
| Face-to-face | 1373 | 10-11 May, 1991 | 37% | 43% | 16% | 5% | -6% |
| Face-to-face | 1386 | 5-6 April, 1991 | 39% | 43% | 13% | 5% | -4% |
| Face-to-face | 1393 | 8-9 March, 1991 | 39% | 40% | 16% | 5% | -1% |
| Face-to-face | 1314 | 8-9 Feb, 1991 | 44% | 42% | 9% | 5% | 2% |
| Face-to-face | 1424 | 11-12 Jan, 1991 | 43% | 43% | 10% | 5% | 0% |
| Face-to-face | 1376 | 7-8 Dec, 1990 | 45% | 43% | 9% | 3% | 2% |
| Face-to-face | 1446 | 9-10 Nov, 1990 | 33% | 49% | 13% | 5% | -16% |
| Face-to-face | 1427 | 12-13 Oct, 1990 | 36% | 49% | 9% | 7% | -13% |
| Face-to-face | 1446 | 7-8 Sept, 1990 | 37% | 50% | 8% | 6% | -13% |
| Face-to-face | 1342 | 10-11 Aug, 1990 | 38% | 49% | 9% | 4% | -11% |
| Face-to-face | 1407 | 6-7 July, 1990 | 35% | 51% | 8% | 5% | -16% |
| Face-to-face | 1398 | 8-9 June, 1990 | 35% | 54% | 5% | 6% | -19% |
| Face-to-face | 1356 | 11-12 May, 1990 | 32% | 50% | 13% | 6% | -18% |
| Face-to-face | 1372 | 6-7 April, 1990 | 32% | 56% | 6% | 6% | -24% |
| Face-to-face | 1462 | 8-9 April, 1990 | 31% | 52% | 9% | 8% | -21% |
| Face-to-face | 1327 | 5-6 Feb, 1990 | 36% | 51% | 6% | 5% | -16% |
| Face-to-face | 1460 | 11-12 Jan, 1990 | 38% | 47% | 8% | 7% | -9% |
| Face-to-face | 1333 | 7-8 Dec, 1989 | 37% | 49% | 8% | 6% | -12% |
| Face-to-face | 1460 | 6-7 Nov, 1989 | 36% | 49% | 9% | 6% | -13% |
| Face-to-face | 1430 | 6-7 Oct, 1989 | 39% | 49% | 6% | 7% | -10% |
| Face-to-face | 1400 | 8-9 Sept, 1989 | 38% | 46% | 6% | 10% | -8% |
| Face-to-face | 1430 | 11-12 Aug, 1989 | 37% | 45% | 9% | 9% | -8% |
| Face-to-face | 1332 | 7-8 July, 1989 | 38% | 42% | 10% | 11% | -4% |
| Face-to-face | 1473 | 9-10 June, 1989 | 38% | 42% | 11% | 9% | -4% |
| Face-to-face | 1473 | 12-13 May, 1989 | 43% | 43% | 11% | 3% | 0% |
| Face-to-face | 1388 | 7-8 April, 1989 | 44% | 40% | 13% | 4% | 4% |
| Face-to-face | 1427 | 10-13 Mar, 1989 | 42% | 41% | 14% | 4% | 1% |
| Face-to-face | 1439 | 10-11 Feb, 1989 | 42% | 39% | 14% | 4% | 3% |
| Face-to-face | 1540 | 13-16 Jan, 1989 | 44% | 40% | 11% | 4% | 4% |
| Face-to-face | n/a | Dec, 1988 | 45% | 39% | 12% | 4% | 6% |
| Face-to-face | n/a | Nov, 1988 | 42% | 42% | 13% | 3% | 0% |
| Face-to-face | n/a | Oct, 1988 | 44% | 40% | 13% | 4% | 4% |
| Face-to-face | n/a | Sept, 1988 | 42% | 44% | 12% | 2% | -2% |
| Face-to-face | n/a | Aug, 1988 | 45% | 41% | 11% | 3% | 4% |
| Face-to-face | n/a | July, 1988 | 45% | 43% | 9% | 3% | 2% |
| Face-to-face | n/a | June, 1988 | 47% | 42% | 9% | 2% | 5% |
| Face-to-face | n/a | May, 1988 | 44% | 42% | 11% | 3% | 2% |
| Face-to-face | n/a | April, 1988 | 43% | 42% | 12% | 2% | 1% |
| Face-to-face | n/a | March, 1988 | 45% | 41% | 12% | 2% | 4% |
| Face-to-face | n/a | Feb, 1988 | 43% | 43% | 14% | 1% | 0% |
| Face-to-face | n/a | Jan, 1988 | 42% | 40% | 17% | 2% | 2% |
| Face-to-face | n/a | Dec, 1987 | 47% | 37% | 13% | 3% | 10% |
| Face-to-face | n/a | Oct, 1987 | 45% | 39% | 13% | 3% | 6% |
| GENERAL ELECTION RESULT - 11 June 1987 | 43% | 32% | 23% | 2% | 11% | ||
| Face-to-face | 1633 | 10/06/1987 | 42% | 35% | 21% | 2% | 7% |
| Face-to-face | 1575 | 08/06/1987 | 45% | 32% | 21% | 2% | 13% |
| Face-to-face | 1567 | 04/06/1987 | 44% | 34% | 20% | 2% | 10% |
| Face-to-face | 1553 | 28/05/1987 | 44% | 32% | 21% | 3% | 12% |
| Face-to-face | 1517 | 21/05/1987 | 41% | 33% | 21% | 5% | 8% |
| Face-to-face | 1445 | 8-12 May, 1987 | 43% | 29% | 25% | 3% | 14% |
| Face-to-face | n/a | April, 1987 | 38% | 32% | 27% | 3% | 6% |
| Face-to-face | n/a | March, 1987 | 38% | 32% | 27% | 3% | 6% |
| Face-to-face | n/a | Feb, 1987 | 38% | 35% | 24% | 2% | 3% |
| Face-to-face | n/a | Jan, 1987 | 38% | 36% | 23% | 3% | 2% |
| Face-to-face | n/a | Dec, 1986 | 39% | 38% | 21% | 2% | 1% |
| Face-to-face | n/a | Nov, 1996 | 38% | 36% | 23% | 2% | 2% |
| Face-to-face | n/a | Oct, 1986 | 36% | 39% | 24% | 2% | -3% |
| Face-to-face | n/a | Sept, 1986 | 34% | 40% | 24% | 2% | -6% |
| Face-to-face | n/a | Aug, 1986 | 32% | 38% | 27% | 3% | -6% |
| Face-to-face | n/a | July, 1986 | 31% | 38% | 28% | 3% | -7% |
| Face-to-face | n/a | June, 1986 | 33% | 39% | 26% | 2% | -6% |
| Face-to-face | n/a | May, 1986 | 28% | 39% | 30% | 3% | -11% |
| Face-to-face | n/a | April, 1986 | 32% | 35% | 30% | 3% | -3% |
| Face-to-face | n/a | March, 1986 | 32% | 36% | 31% | 2% | -4% |
| Face-to-face | n/a | Feb, 1986 | 27% | 36% | 35% | 3% | -9% |
| Face-to-face | n/a | Jan, 1986 | 29% | 36% | 33% | 2% | -7% |
| Face-to-face | n/a | Dec, 1985 | 35% | 33% | 30% | 2% | 2% |
| Face-to-face | n/a | Nov, 1985 | 34% | 35% | 28% | 2% | -1% |
| Face-to-face | n/a | Oct, 1985 | 32% | 34% | 32% | 2% | -2% |
| Face-to-face | n/a | Sept, 1985 | 31% | 32% | 36% | 1% | -1% |
| Face-to-face | n/a | Aug, 1985 | 31% | 36% | 31% | 2% | -5% |
| Face-to-face | n/a | July, 1985 | 31% | 34% | 33% | 2% | -3% |
| Face-to-face | n/a | June, 1985 | 31% | 36% | 32% | 1% | -5% |
| Face-to-face | n/a | May, 1985 | 29% | 34% | 35% | 1% | -5% |
| Face-to-face | n/a | April, 1985 | 33% | 38% | 28% | 1% | -5% |
| Face-to-face | n/a | March, 1985 | 36% | 36% | 27% | 1% | 0% |
| Face-to-face | n/a | Feb, 1985 | 38% | 36% | 25% | 1% | 2% |
| Face-to-face | n/a | Jan, 1985 | 41% | 33% | 25% | 1% | 8% |
