ICM is a founder member of the British Polling Council and abides by its rules. All published polls conducted on our Omnibus service and via ad-hoc methods will normally appear in this section within 2 working days of the original release.
You will need Adobe Acrobat Reader to view poll information.
Choose from the list below or click to show polls for the last 12 months
November 2009 | ||||
| The Guardian | November Poll | | ||
| Sunday Telegraph | Political Poll | | ||
October 2009 | ||||
| News of The World | BNP Poll | | ||
| The Guardian | October Poll | | ||
| News of the World | Post Conservatives Conference Poll | |||
| No2ID | Identity Cards Poll | |||
September 2009 | ||||
| News of the World | Pre-Labour Conference Poll | |||
| The Guardian | September Poll | |||
| Sunday Telegraph | EU Poll | |||
| The Guardian | Poll on the BBC | |||
Search the ICM Poll Archive as far back as 1990 or browse all polls by year
Try entering one or more keywords and a year into the form below e.g Cameron Brown Vote 2007.
