ICM is a founder member of the British Polling Council and abides by its rules. All published polls conducted on our Omnibus service and via ad-hoc methods will normally appear in this section within 2 working days of the original release.
You will need Adobe Acrobat Reader to view poll information
| 2009 June | BBC Muslims Poll |
| 2009 June | UCU Norwich North Poll |
| 2009 June | BBC Scotland Poll |
| 2009 June | The Guardian June Poll |
| 2009 May | Sunday Telegraph Voting Poll |
| 2009 May | The Guardian Euro Poll |
| 2009 May | The Guardian May Poll |
| 2009 May | Taxpayers Alliance Voting Poll |
| 2009 April | The Guardian April poll |
| 2009 April | Retail Week Tesco poll |
You can search the ICM Poll Archive as far back as 1990. Browse all polls by year
Try entering one or more keywords and a year into the form below e.g Cameron Brown Vote 2007.
